{{ variable.name }}
Input Voltage ( V ) |
AC 100-240V | ||
Frequency ( Hz ) |
50-60Hz | ||
Starting Time ( Sec ) | < 0.5s | ||
Power Factor |
0.5 | ||
EMC | Pass |
Type of Lamps | Wall Light | ||
Type of Mount | Wall Mount | ||
Power ( W ) | 14W | ||
IP Rating | IP65 | ||
Dimmable | Non-Dimmable | ||
Beam Angle ( ° ) | 180° |
||
Operating Temperature ( °C ) | -20°C ~ +45°C |
||
Operating Humidity ( % ) | 10 ~ 85% | ||
Storage Temperature ( °C ) | -30°C ~ +60°C |
||
Material | Aluminum, PC | ||
Dimensions ( mm / in ) | Φ169.5 × H100 mm / Φ6.67''x H3.94'' | ||
Weight ( g / lb ) | 400 g / 0.89 lb | ||
Rated Lifespan ( Hrs ) |
20,000 Hours |
Color Temperature ( K ) |
2700K | 4000K | 6000K | ||
Lumens Output ( lm ) | 1550 lm | 1650 lm | 1650 lm | ||
Color Rendering Index ( CRI ) | RA 80+ | ||||
Colour Consistency ( SDCM ) | < 6 | ||||
Lumen Maintenance at 1000 Hours ( % ) | > 97% | ||||
Lumen Maintenance at 6000 Hours ( % ) | > 92% |
Product Data | |
Features | IP65 |
Shape | Circular |