{{ variable.name }}
Input Voltage ( V ) |
AC 100-240V | ||
Frequency ( Hz ) |
50-60Hz | ||
Starting Time ( Sec ) | < 0.5s | ||
Power Factor |
0.5 | ||
EMC | Pass |
Type of Lamps | Ceiling & Wall Light | ||
Type of Mount | Surface Mount | ||
Power ( W ) | 18W | ||
IP Rating | IP65 | ||
Dimmable | Non-Dimmable | ||
Beam Angle ( ° ) | 180° |
||
Operating Temperature ( °C ) | -20°C ~ +45°C |
||
Operating Humidity ( % ) | 10 ~ 85% | ||
Storage Temperature ( °C ) | -30°C ~ +60°C |
||
Material | Aluminum, PC | ||
Dimensions ( mm / in ) | Φ222 x H48 mm / Φ8.74‘ × H1.89'' | ||
Weight ( g / lb ) | 385 g / 0.85 lb | ||
Rated Lifespan ( Hrs ) |
20,000 Hours |
Color Temperature ( K ) |
2700K | 4000K | 6000K | ||
Lumens Output ( lm ) | 1800 lm | 2000 lm | 1900 lm | ||
Color Rendering Index ( CRI ) | RA 80+ | ||||
Colour Consistency ( SDCM ) | < 6 | ||||
Lumen Maintenance at 1000 Hours ( % ) | > 97% | ||||
Lumen Maintenance at 6000 Hours ( % ) | > 92% |
Product Data | |
Features | IP65 |
Shape | Circular |