{{ variable.name }}
Input Voltage ( V ) |
AC 100-240V | ||
Frequency ( Hz ) |
50-60Hz | ||
Starting Time ( Sec ) | < 0.5s | ||
Power Factor |
0.5 | ||
EMC | Pass |
Type of Lamps | Recessed Spotlight | ||
Type of Mount | Recessed Mount | ||
Power ( W ) | 10W | ||
IP Rating | IP20 | ||
Dimmable | Non-Dimmable | ||
CCT Turnable | Not | ||
Beam Angle ( ° ) | 15° / 38° / 60° |
||
Operating Temperature ( °C ) | -20°C ~ +45°C |
||
Operating Humidity ( % ) | 10 ~ 85% | ||
Storage Temperature ( °C ) | -30°C ~ +60°C |
||
Material | Aluminum, PC | ||
Dimensions ( mm / in ) | Φ115 × H90mm / Φ4.53''x H3.54'' | ||
Hole Opening ( mm / in ) | Φ95-105mm / Φ4'' | ||
Weight ( g / lb ) | 565 g / 1.25 lb | ||
Rated Lifespan ( Hrs ) |
35,000 Hours |
Color Temperature ( K ) |
2700K | 4000K | 6000K | ||
Lumens Output ( lm ) | 1000 lm | 1200 lm | 1200 lm | ||
Color Rendering Index ( CRI ) | RA 92 | ||||
Colour Consistency ( SDCM ) | < 6 | ||||
Lumen Maintenance at 1000 Hours ( % ) | > 97% | ||||
Lumen Maintenance at 6000 Hours ( % ) | > 92% |